Loan Rates
Join NowLoan Rates
Effective June 16, 2017 (Subject to change without notice)
Autos and Motorcycles up to 6 Years Old and Under 75k miles
TERMS | Up to 78 months | Up to 84 months |
FIXED RATE APR * | As low as 3.33% | As low as 3.33% |
INTEREST RATE * | As low as 3.33% | As low as 3.33% |
MINIMUM LOAN AMOUNT | $15,000 (for 78 mo. terms only) | $25,000 |
PERCENT FINANCED | 100% plus tax and license | 100% plus tax and license |
Autos and Motorcycles 7 Years and Older and over 75k miles
TERMS | Up to 78 months | Up to 84 months |
FIXED RATE APR * | As low as 3.33% | As low as 3.33% |
INTEREST RATE * | As low as 3.33% | As low as 3.33% |
MINIMUM LOAN AMOUNT | $15,000 (for 78 mo. terms only) | $25,000 |
PERCENT FINANCED | 100% plus tax and license | 100% plus tax and license |
ATV's, Snowmobiles, Motorcycles, and Personal Water Craft
TERMS | Up to 78 months | Up to 84 months |
FIXED RATE APR * | As low as 4.24% | As low as 4.24% |
INTEREST RATE * | As low as 4.24% | As low as 4.24% |
MINIMUM LOAN AMOUNT | $15,000 (for 78 mo. terms only) | $25,000 |
PERCENT FINANCED | 100% plus tax and license | 100% plus tax and license |
New & Used Boats and RV's
Flexible down payment requirements.
Other rates and terms available for boats and RV's over 10 years old.
TERMS | Up to 84 months | Up to 120 months | Up to 180 months |
FIXED RATE APR * | As low as 4.33% | As low as 4.99% | As low as 4.99% |
INTEREST RATE * | As low as 4.33% | As low as 4.99% | As low as 4.99% |
MINIMUM LOAN AMOUNT | $15,000 (for 84 mo. terms only) |
$20,000 | $25,000 |
PERCENT FINANCED | 100% plus tax and license | 100% plus tax and license | 100% plus tax and license |
Diamond VISA
INTEREST RATE * | 3.99%† |
FIXED RATE APR * | 3.99%† |
TERMS | Payment is 3% of loan balance, minimum of $20.00. |
ANNUAL FEE | $12.00 |
†3.99% for the first 18 months then 9.99% thereafter.
Classic VISA
INTEREST RATE * | 9.99% |
FIXED RATE APR * | 9.99% |
TERMS | Payment is 3% of loan balance, minimum of $20.00. |
ANNUAL FEE | $12.00 |
5/1 Home Equity Line of Credit
PERCENT FINANCED | 80% loan-to-value ratio |
INTEREST RATE* | as low as 3.99% (3) |
FIXED & ADJUSTABLE RATE TERMS | Fixed the first 5 years then variable annually after (3) |
TERMS | up to 180 months** |
Signature Line of Credit Loans
INTEREST RATE* | As low as 9.90% |
FIXED APR* | As low as 9.90% |
TERMS | up to 48 months |
(1) Rates shown for loans and savings products are subject to change without notice.
APR = Annual Percentage Rate.
*other rates and terms may apply depending upon the individual creditworthiness of each applicant. Rate advertised assumes direct deposit with SCCU, an approved signature line of credit and 40% down payment. Signature line of credit loans are not eligible for discount for direct deposit.
** Term depends on amount financed.
***Loan amounts over $50,000 require 25% down payment.
**** Add 2% APR if collateral is 10 or more years old or has more than 100,000 miles, maximum loan 80%
(2) Minimum loan of $35,000 for 84 month financing.
(3) The index is the monthly average of the Six Month Treasury Bill Rate (Auction High). We will use January index values to determine your annual percentage rate. The rate you receive is based on certain creditworthiness factors. Ask us for the current index value, margin and annual percentage rate.